What UK engineering jobs advertise, by role
The median advertised salary across 6,036 live UK engineering adverts that state a yearly salary, by role family, calculated on 30 October 2026 from our job board. The highest median today is generative ai, llms and ai agents at £85,000.

Calculated 30 October 2026
Median advertised salary by role
| Role family | Median | Middle half | Adverts |
|---|---|---|---|
| Generative AI, LLMs and AI agents | £85,000 | £70,000 to £93,500 | 26 |
| Data science and analytics | £79,000 | £59,000 to £100,000 | 86 |
| SCADA, HMI and DCS | £61,000 | £52,000 to £70,000 | 28 |
| PLC and industrial automation | £55,000 | £45,500 to £65,000 | 338 |
| Building automation and HVAC controls | £55,000 | £48,000 to £60,000 | 155 |
| Embedded systems and electronics | £55,000 | £40,000 to £67,500 | 93 |
| Robotics, drives and motion | £55,000 | £47,000 to £60,000 | 29 |
| Instrumentation and process control | £53,000 | £42,500 to £62,500 | 123 |
| Electrical design and control panels | £48,000 | £40,000 to £57,500 | 337 |
| Mechanical design and CAD | £46,500 | £40,000 to £57,000 | 252 |
| Power systems and renewable energy | £46,500 | £42,500 to £55,500 | 40 |
| Electrical and maintenance technicians | £45,500 | £41,000 to £52,000 | 3,135 |
| Quality, projects and operations | £43,500 | £37,500 to £50,000 | 237 |
| Commissioning and field service | £41,000 | £36,000 to £48,500 | 815 |
| Manufacturing, production and machining | £39,500 | £31,500 to £47,500 | 656 |
| AI and machine learning engineering | £37,500 | £37,500 to £95,500 | 89 |
6,036 of 9,392 live UK adverts state a yearly salary in pounds. An advert can belong to more than one role family.
Method
How we work it out, and what it is not
Every live UK advert on the EDWartens job board that states a yearly salary in pounds counts once, at the midpoint of its range. Figures under £12,000 (hourly or day rates) and over £250,000 are left out, a role family needs at least 20 adverts to be shown, and every figure is rounded to the nearest £500.
Advertised pay, not earnings
You may quote these figures with a link to this page. They change as adverts open and close, so please give the date shown above.
Questions
About the pay index
What does a PLC or automation engineer earn in the UK?
How is the index worked out?
Why are advertised salaries different from what people earn?
How often is it updated?
See the jobs behind the numbers
Search live UK engineering jobs, or build the skills for them with free courses.